| Management number | 233492366 | Release Date | 2026/06/27 | List Price | $5.18 | Model Number | 233492366 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 772195499012 784922756640 696337344148 806278003985 |
|---|---|
| ASIN | B000QF81M8 |
| Item Form | Wipes |
| Skin Type | All |
| Brand Name | Torbot |
| Scent Name | Unscented |
| Unit Count | 50 Count |
| Item Weight | 4.8 ounces |
| Manufacturer | TORBOT GROUP INC. |
| Model Number | MS407W |
| Material Type | Hypoallergenic Material |
| Item Dimensions | 5 x 3.3 x 3.3 inches |
| Number of Items | 1 |
| Product Benefits | Hypoallergenic |
| Material Features | Hypoallergenic |
| Package Type Name | Box |
| Material Type Free | Latex Free |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | MS407W |
| Global Trade Identification Number | 00696337344148, 00806278003985 |
| Other Special Features of the Product | Hypoallergenic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form