| Management number | 236960072 | Release Date | 2026/07/10 | List Price | $6.20 | Model Number | 236960072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GRFZ2TB4 |
|---|---|
| Size | Medium |
| Color | Black |
| Style | Modern |
| Fit Type | Universal Fit |
| Industry | Aquatic, Sports |
| Material | Polycarbonate (PC), Polyester, Silicone |
| Brand Name | PADONISE |
| Frame Type | Full Rim |
| Lens Color | Gold and transparent |
| Model Name | Swimming Goggles 2 Pack |
| Sport Type | Swimming, Swimming Triathlon |
| Unit Count | 2 Count |
| Gasket Type | Silicone |
| Item Weight | 2.36 Ounces |
| Closure Type | Buckle |
| Eyewear Type | Clear Glasses, Safety Goggles |
| Lens Coating | UV Protection Coating |
| Style Number | Swimming-Goggles-2-Pack |
| Frame Material | Polycarbonate (PC) |
| Gasket Material | Silicone |
| Number of Items | 2 |
| Environment Type | Outdoor, Indoor, Swimming Pool, Beach, Waterpark |
| Special Features | Adjustable, Anti-Fog, Mirrored, UV Protection |
| Polarization Type | Polarized |
| Included Components | 1 box, 2 nose clips, 2 swimming gogless |
| Nose Bridge Material | Silicone |
| Warranty Description | No |
| Age Range Description | Adult, Younth, Kids |
| Item Package Quantity | 1 |
| Product Care Instructions | After use, hand wash with water, store in the box after cutting water out, it can prolong the anti-fog period. Do not expose to high heat. |
| Eyewear Temple Tip Material | Silicone |
| Eyewear Temple Adjustability | False |
| Recommended Uses For Product | Swimming, jetski, underwater viewer, waterpark essentials |
| Goggles Ansi Dust Splash Rating | No Rating |
| Visible Light Transmission Percentage | 99.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form