| Management number | 232152755 | Release Date | 2026/06/18 | List Price | $48.00 | Model Number | 232152755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0H2DFX9RV |
|---|---|
| Size | 24.8"W x 28.74"D x 40.9"H |
| Color | White Retro |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Straight |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room, Nursery, Office |
| Arm Height | 26.37 Inches |
| Back Style | Tufted Back |
| Brand Name | Wryxplor |
| Item Depth | 28.74 inches |
| Model Name | Wryxplor-Rocking Chair |
| Seat Depth | 18.8 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Teddy |
| Form Factor | Upholstered |
| Is Foldable | No |
| Item Weight | 42.3 Pounds |
| Seat Height | 18.5 Inches |
| Seat Length | 19 Inches |
| Finish Types | Finished |
| Manufacturer | Wryxplor |
| Model Number | Wryxplor-Rocking Chair |
| Fill Material | Foam |
| Is Extendable | No |
| Material Type | Wood |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 28.74 x 24.8 x 40.9 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Ergonomic, Foot Rest, High Back, Upholstered |
| Frame Material Type | Wood |
| Included Components | 1 Chair * Installation Instructions |
| Chair Backrest Width | 19.68 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Upholstery Fabric Type | Teddy |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | WRC-02 |
| Item Dimensions D x W x H | 28.74"D x 24.8"W x 40.9"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 25.9 Inches |
| Recommended Uses For Product | Accent, Nursing, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form