| Management number | 234702096 | Release Date | 2026/07/02 | List Price | $8.80 | Model Number | 234702096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nature's Miracle Advanced Stain and Odor Eliminator works to discourage re-soiling by removing the odor of cat messes. The bacteria-based formula produces enzymes when it comes in contact with bio-based messes including severe urine, diarrhea, vomit and blood. The Stain and Odor Eliminator is safe to use on carpets, hard floors, furniture, fabrics and more, when used as directed, and leaves you with a light fresh scent.
People and pets should not be allowed on treated areas until product has dried.
| Spot Treatment SOFT SURFACES | |
| Stain Size (Diameter in Inches) | Recommended Usage (Ounces) |
| 1-2 inch | ½ ounce |
| 3-6 inch | 1 ounce |
| 6-9 inch | 2 ounces |
| 9-12 inch | 4 ounces |
| Spot Treatment HARD SURFACES | |
| Stain Size (Diameter in Inches) | Recommended Usage (Ounces) |
| 1-2 inch | ¼ ounce |
| 3-6 inch | ½ ounce |
| 6-9 inch | 1 ounce |
| 9-12 inch | 2 ounces |
| Larger Area Stain Treatment SOFT SURFACES | |
| Stain Size (Square Feet) | Recommended Usage (Ounces) |
| 1x1 ft | 4 ounces |
| 2x2 ft | 8 ounces |
| 3x3 ft | 32 ounces |
| Larger Area Stain Treatment HARD SURFACES | |
| Stain Size (Square Feet) | Recommended Usage (Ounces) |
| 1x1 ft | 2 ounces |
| 2x2 ft | 4 ounces |
| 3x3 ft | 16 ounces |
Storage: Store container upright and tightly sealed in a dry place out of reach of children and pets. Keep from freezing or overheating.
Disposal: Place in trash or offer for recycling if available.
Water, Surfactants, Isopropyl Alcohol, Enzymatic Blend, Fresh Fragrance, Preservative, Odor Counteractant
| Ingredient | CAS# | Functional Purpose | Links |
| Water | 7732-18-5 | Base | |
| Alcohols, C9-11, ethoxylated | 68439-46-3 | Cleaning Agent/Surfactant | |
| Microbial Mixture | Withheld | Cleaning Agent | |
| Preservative | Withheld | Preservative | |
| Sodium Xylene Sulfonate | 1300-72-7 | Cleaning Agent/Surfactant | |
| Sodium Sulfate | 7757-82-6 | Cleaning Agent | |
| Polyethylene glycol monoundecyl ether | 34398-01-1 | Surfactant | |
| Undecanol | 112-42-5 | Surfactant | |
| Pentasodium Triphosphate | 7758-29-4 | Detergent | |
| Tetrasodium pyrophosphate | 7722-88-5 | Detergent | |
| Citric Acid | 77-92-9 | pH Adjuster | |
| Fragrance | Withheld | Fragrance Ingredient | |
| Hexyl Cinnamic Aldehyde | 101-86-0 | Fragrance | Link |
| Geraniol | 106-24-1 | Fragrance | Link |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form