| Management number | 235428391 | Release Date | 2026/07/02 | List Price | $210.00 | Model Number | 235428391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Travis’ favorite Jackson Hole designed / globally tested shape in lightweight, long lasting, environmentally friendly, powerful HP construction. The T.Rice Pro HP is a versatile stick that will allow you to push your limits anywhere on the mountain and is still playful enough to be your daily driver. The perfect resort snowboard from the world’s best snowboarder.
ART BY: Mike Parillo (@mikeparillo)
| Size (cm) | Contact Length (cm) |
Side Cut (m) |
Nose / Tail Width (cm) |
Waist Width (cm) |
Stance Min-Max / Set Back |
Stance Min-Max / Set Back (cm) |
Flex 10 = Firm |
Weight Range (lbs / kg) |
|---|---|---|---|---|---|---|---|---|
| 148 | 116 | 7.5 | 29.7 / 29.7 | 25.2 | 19.5"-24.5" / 0" | 49.5 - 62.25 / 0 cm | 6 | 75+ / 35+ |
| 153 | 118.5 | 8 | 29.5 / 29.5 | 25.3 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 6 | 100+ / 45+ |
| 155 | 119 | 8.1 | 29.8 / 29.8 | 25.5 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 6.5 | 110+ / 50+ |
| 157 | 121 | 8.2 | 30.1 / 30.1 | 25.8 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 7 | 120+ / 55+ |
| 157W | 121 | 8.2 | 30.5 / 30.5 | 26.3 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 7 | 125+ / 60+ |
| 159 | 122 | 8.3 | 30.2 / 30.2 | 25.9 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 7 | 125+ / 60+ |
| 161 | 124.5 | 8.4 | 30.4 / 30.4 | 26 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 7 | 130+ / 60+ |
| 161W | 124.5 | 8.4 | 31.1 / 31.1 | 26.5 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 7 | 135+ / 65+ |
| 164 | 127 | 8.5 | 31 / 31 | 26.2 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 7 | 140+ / 65+ |
| 164W | 127 | 8.5 | 31.2 / 31.2 | 26.7 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 7 | 145+ / 70+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form