| Management number | 236963485 | Release Date | 2026/07/10 | List Price | $16.56 | Model Number | 236963485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Superior stability and traction are the name of the game with the Regional. This adventurous, all-terrain style is perfect for days spent exploring new territory, thanks to a water-ready, lightweight construction built for maximum comfort.
| UPC | 198840012854 |
|---|---|
| ASIN | B0FQ82G231 |
| Brand | JBU by Jambu |
| Color | Light Grey/Stone Blue |
| Seasons | Spring/Summer |
| Arch Type | normal |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Regional Water Ready-wide |
| Style Name | Regional Water Ready |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | JBU |
| Style Number | B5RGL26W |
| Occasion Type | Multi Occasion |
| Sole Material | Synthetic Rubber |
| Item Type Name | Fisherman Sandal |
| Outer Material | Faux Leather, Mesh, Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | All-Terra Traction, Water Ready, Contoured Removable EVA Insole |
| Insole Cushioning | EVA |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | B5RGL26W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form