| Management number | 222019529 | Release Date | 2026/05/04 | List Price | $10.14 | Model Number | 222019529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | FitsT4 Sports |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 20% Spandex |
| Material Type | Polyester Blend |
| Occasion Type | Date night |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form