| Management number | 233525092 | Release Date | 2026/06/27 | List Price | $48.00 | Model Number | 233525092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Simple and modern, this flush mount makes a statement through its angular shape and shining brass gold finish. Holding two bulbs, it especially shines when used with a dimmer switch so you can decide what ambiance to set in the room, whether bright for a morning meeting, or dim for happy hour. We love using this fixture in bathrooms since the LED compatibility means you'll rarely have to change a bulb and the frame can be easily matched to bathroom hardware.
| ASIN | B0BV7CQNSD |
|---|---|
| Size | 5 " high x 12 " wide x 12 " deep |
| Color | Brass Gold |
| Shape | Square |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room, Study Room |
| Brand Name | Eyely |
| Brightness | 420 Lumen |
| Style Name | Bohemian;Farmhouse;Transitional;Rustic;Traditional |
| Item Weight | 6.82 Pounds |
| Light Color | White |
| Shade Color | Clear |
| Finish Types | Brass Gold |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Eyely |
| Model Number | EYL9501C |
| Power Source | AC |
| Material Type | Glass, Iron, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | Flush Mount |
| Shade Material | Glass |
| Lighting Method | Ambient |
| Color Temperature | 2700 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 420 Lumens |
| Embellishment Feature | Crystal |
| Number of Light Sources | 2 |
| Manufacturer Part Number | EYL9501C |
| Item Dimensions L x W x H | 12"L x 12"W x 5"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Indoor |
| Other Special Features of the Product | Corded |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form