| Management number | 234035164 | Release Date | 2026/06/27 | List Price | $25.06 | Model Number | 234035164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everywhere a pair of jeans or khakis can go, Buck can go
| UPC | 094352574173 |
|---|---|
| ASIN | B08QXCJ8G4 |
| Brand | Eastland |
| Color | Khaki Sued |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Kids' Buck |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Eastland |
| Style Number | K102-59M040 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Suede |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | K102-59M040 |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00094352574173 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form