| Management number | 233941884 | Release Date | 2026/06/27 | List Price | $9.59 | Model Number | 233941884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08X3KN4PR |
|---|---|
| Size | 40 Count (Pack of 1) |
| Color | Gold |
| Arch Type | Low Arch |
| Item Form | Pad |
| Brand Name | VEABEST |
| Unit Count | 40.00 Count |
| Insole Type | Ball of Foot Insole |
| Manufacturer | VEABEST |
| Material Type | Fabric |
| Number of Items | 1 |
| Product Benefits | Cleansing |
| Corrective Support | False |
| Target Use Body Part | Foot |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form