| Management number | 234015228 | Release Date | 2026/06/27 | List Price | $7.24 | Model Number | 234015228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Packing list: 4pcs wheel studs. Sizes:M10*1.25*35.6mm & 4pcs lug nuts Reference numbers: 85-1024; 90114-10013; 90179-10022-00 Grade 12.9 quality Rear wheel studs & Class 10 lug nuts. Meets or Exceeds OEM Specs for Fit and Performance.Fits for: 2004-2013 Yamaha RHINO 450 660 700 UTV rear wheel hub studs & lug nuts. comes with 1 year w.
| ASIN | B0DCZQ1ZCR |
|---|---|
| Brand | WANTONE RACING |
| Color | Silver |
| Model | 85-1024; 90114-10013 90179-10022-00 |
| Set Name | 8 |
| Head Type | Hex |
| Size Name | M10x1.25x35.6mm |
| Metal Type | Alloy Steel |
| Unit Count | 8.0 Count |
| Part Number | WN-1024 |
| Thread Size | M10 |
| Thread Type | Metric |
| Drive System | 2WD or 4WD |
| Finish Types | Machined |
| Manufacturer | WANTONE RACING |
| Thread Style | Metric |
| Fastener Size | M10 |
| Fastener Type | Stud Bolt |
| Item Diameter | 10 Millimeters |
| Item Hardness | Grade 12.9 |
| Material Type | Alloy Steel |
| Exterior Finish | Machined |
| Number Of Items | 8 |
| Number of Pieces | 8 |
| Outside Diameter | 10 Millimeters |
| Screw Head Style | Hex |
| Manufacturer Grade | heavy-duty |
| Included Components | 4pcs lug nuts; 4pcs wheel studs |
| Warranty Description | One year |
| Compatible Groove Diameter | 1E+1 Millimeters |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form